Scorpion Open 2022

Notts County Sailing Club

NCSC Scorpion Open 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Boat_Number Boat_Name HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2013 Bearly illegal Tom Gillard Rachael Rhodes   1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 11.0 8.0
2nd 2045 50 shades of Gray Peter Gray Richard Pepperdine   (16.0) 2.0 1.0 2.0 1.0 2.0 2.0 2.0 28.0 12.0
3rd 1986 Pickled Wombat Dan Henderson Amy Clay   6.0 3.0 2.0 4.0 10.0 6.0 (11.0) 3.0 45.0 34.0
4th 2044 Tallulah Stevie G Jerry Hannabuss   4.0 6.0 5.0 5.0 4.0 4.0 (7.0) 6.0 41.0 34.0
5th 2026   Ian Cadwalader Ellie Devereux   5.0 5.0 7.0 (18.0) 5.0 3.0 4.0 7.0 54.0 36.0
6th 1958   Nigel Potter TBC NCSC 2.0 8.0 (31.0 DNC) 3.0 3.0 7.0 8.0 8.0 70.0 39.0
7th 2051 Mrs Bears Boat Debi Forbes Simon Forbes   13.0 7.0 6.0 6.0 6.0 5.0 5.0 (31.0 DNC) 79.0 48.0
8th 1969 Water Please Chris Martin John Tailby NCSC 3.0 9.0 4.0 9.0 8.0 12.0 (15.0) 4.0 64.0 49.0
9th 2031   Pete Crowther Dave Thompson   (31.0 DNC) 15.0 9.0 7.0 9.0 11.0 3.0 5.0 90.0 59.0
10th 2052   Rob Cage John Reay   10.0 11.0 (31.0 UFD) 10.0 7.0 9.0 6.0 9.0 93.0 62.0
11th 1997 Peaches Richard Mason Samantha Mason NCSC 7.0 10.0 8.0 8.0 11.0 10.0 9.0 (16.0) 79.0 63.0
12th 1937 The Bee's Knees Myles Jackson Bill Jackson   8.0 13.0 11.0 17.0 (31.0 DNC) 14.0 10.0 15.0 119.0 88.0
13th 2019 Popping Polly AJ Simm Matt Sim   15.0 14.0 10.0 11.0 12.0 16.0 (17.0) 10.0 105.0 88.0
14th 1866 Friend or Foe Malcolm James Jake Willars   11.0 (31.0 DNC) 12.0 13.0 17.0 17.0 14.0 14.0 129.0 98.0
15th 2017 Mr Blue Sky Jon Willars Nicola Willars NCSC 14.0 12.0 13.0 12.0 (31.0 UFD) 18.0 16.0 18.0 134.0 103.0
16th 2007 Pocket Battleship Jeff Peters Freddie Pascual NCSC 20.0 19.0 14.0 14.0 14.0 (23.0) 19.0 11.0 134.0 111.0
17th 2048 Liquid Spirit Chris Yates Dave Barker   12.0 16.0 15.0 19.0 15.0 19.0 (31.0 DSQ) 17.0 144.0 113.0
18th 1929 L'Esprit de Turnip Graeme Bristow Nick Lightbody   9.0 4.0 (31.0 UFD) 31.0 DNC 31.0 DNC 15.0 13.0 13.0 147.0 116.0
19th 1983 Dolly Phillip Dyne Jo Riddell   17.0 18.0 (31.0 DNC) 22.0 16.0 22.0 20.0 21.0 167.0 136.0
20th 1052 Shandy Clive Gimson Alison Sheldrick NCSC 19.0 17.0 16.0 16.0 (31.0 DNC) 25.0 23.0 23.0 170.0 139.0
21st 1985 Walpurgis Rob Morsley Mandy Morsley   21.0 (31.0 DNC) 31.0 DNC 15.0 13.0 21.0 21.0 22.0 175.0 144.0
22nd 204x   Alan Kenyon James Kenyon   18.0 (31.0 DNC) 17.0 21.0 19.0 20.0 31.0 DNC 20.0 177.0 146.0
23rd 1951 Sidewinder Fiona Taylor Gordon Taylor   22.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 12.0 12.0 183.0 152.0
24th 1984 FOEN Kevin Nicholls Alex Green NCSC 23.0 (31.0 DNC) 31.0 DNC 20.0 18.0 24.0 22.0 19.0 188.0 157.0
25th 205x   Rob Gardner Shandy THompson   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 18.0 31.0 DNC 212.0 181.0
26th 1987   Adrian Jones Vivienne Weston   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 27.0 24.0 24.0 230.0 199.0
27th 1928 Ozone Friendly Chris Ransome     (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 28.0 25.0 25.0 233.0 202.0
28th 1964   Rick Wilson Dee Wilson NCSC (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNF 26.0 243.0 212.0
29th 20xx Cilllian Dyne Georgia Riddell     (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 26.0 31.0 DNC 31.0 DNC 243.0 212.0
30th 1915 Highly Strung Leigh Cromwell LIZ cROMWELL   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0



Sailwave Scoring Software 2.29.0
www.sailwave.com